Tel:+86 13929571434
Product Details
Products*
Name*
Company*
Email*
Phone
Address
Message
Codes*
Product Number: XD-1054
Brand Name:MODERNER
Product Origin: CHINA
Purchasing Heat:98
Standard: CIE No.15,GB/T 3978

XD-1054 high-quality portable colorimeter has adopted multi-channel color sensors of international brands, more stable IC platform as well as efficient and accurate algorithms to provide users with accurate and fast color management and application.
XD-1054 is also designed with ergonomics and humanized operation . XD-1054 is a multifunctional colorimeter with high quality and competitive price.
It is used in plastic industry, coating industry, textile printing and dyeing, food industry, cosmetics, building materials industry and other fields.


1. Leading Humanity Design and Convenient Operation
Auto White and Black Calibration at Startup
Structure Design in line with Ergonomics
Easy-to-use Operation Interface
2. Stable Measurement Performance
The average fluctuation of △E is less than 0.06, actually more in 0.03~0.06.
Portable structure design which is more conductive to keeping the instrument stable when using.
3. Flexible and Accurate Locating
Camera locating can solve the problem of locating a small area. The minimum width of locating is 4mm.
Illumination locating is a fast, simple and convenient locating function which is the original function.
4. More Measurement Modes
Three measuring apertures for more circumstances.
Five color spaces for more color schemes selection.
Three light sources for more circumstances.
5. PC Software—Realize More Function Expansion
The corresponding software serial number and password protection are configured in colorimeter.
Able to carry out color difference analysis, color difference cumulative analysis, chromaticity index, color sample database management, simulation of physical color and so on.
6. Advanced Power Management Design
Li-ion battery can be repeatedly charged which will save cost. Meanwhile, it can measure more than
3000 times on one charge to ensure the stability of long time measurement.
| Type | XD-1054 |
| Lighting mode | 8°/d; Standard:CIE No.15,GB/T 3978. |
| Illumination light source | Full spectrum LED light source |
| Sensor | CMOS dual optical path sensor |
| Measuring Aperture | φ8/φ4mm |
| Color Space | CIE LAB,XYZ,LCh,CIE RGB,CIE LUV |
| Color Difference Formula | ΔE*ab,ΔE(h),ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 |
| Other chromaticity indexes | Yellowness, whiteness, color fastness to staining, color fastness |
| Observer angle | CIE 10° Standard observer |
| Light Source | D65,A,D50 |
| Show | Chromaticity value, chromatic aberration value/graph, qualified/unqualified result, color deviation |
| Measuring time | 1.5s |
| Repeatability | Within φ 8 mm/Δ e * ab0.06 (after the instrument is preheated and corrected, measure the average value of the whiteboard for 30 times at intervals of 5s). |
| Errors Between Each Equipment | ≤0.40ΔE*ab(Average value of 12 color swatches of BCRA series Ⅱ.) |
| Dimension | 205*70*100mm |
| Weight | About 400g (including battery) |
| Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
| Lamp Life | 5 years, more than 1.6 million measurements |
| Monitor | TFT True color 2.4inch@(16:9) |
| Data Interface | USB |
| Location mode | Spot positioning, camera positioning |
| Storage | 100pcs standards 20000pcs samples |
| Operating temperature range | 0~40℃(32~104℉) |
| Storage temperature range | -20~50℃(-4~122℉) |
| PC Software | Quality management software |
| Standard Attachment | Power adapter, manual, quality management software (downloaded from official website), data cable, whiteboard box, φ8 measuring aperture, φ 4 measuring aperture, lithium battery. |
| Optional accessories | Micro printer, powder test box, multifunctional test assembly, φ8 extended measuring aperture. |
| Type | Name |
| XD-1054 | High-Quality Portable Computer Colorimeter |
Similar Products
Issued with In-House Calibration Certificate
Latest News


