Tel:+86 13929571434
Product Details
Products*
Name*
Company*
Email*
Phone
Address
Message
Codes*
Product Number: XD-2338
Brand Name:MODERNER
Product Origin: SHANGHAI
Purchasing Heat:659
Standard: CIE No.15,ISO7724-1,ASTM E1164,DIN5033 Teil7
Widely used in different industries such as plastic, printing, paint, textile, dyeing and so on, paint, textile, dyeing and other different industries.
The NEW Modern Instruments Colorimeter is widely used in different industries such as plastic, printing, paint, textile, dyeing, etc. It measures the sample colour values of L *a*b*, L *c*h*, colour difference ΔE and ΔLab according to CIE colour space.
Type | XD-2338 |
Geometry* | D/8,SCI+SCE |
Repeatability** | dE*ab≤0.025 |
Inter-Instrument Agreement*** | dE*ab≤0.25 |
Display Resolution | 0.01 |
Measuring aperture | 4 stable and smart:Φ11mm,Φ6mm+▽11mm,▽6mm |
Measurement index | hromatic aberration(ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00),whiteness(ASTM E313-00,ASTM E313-73,CIE,ISO2470/R457,AATCC,Hunter,Taube BergerStensby), Yellowness (ASTM D1925,ASTM E313-00,ASTM E313-73),Blackness(My,dM),73) Color fastness, Staining fastness,Tint(ASTM E313-00),Color densityCMYK (A,T,E,M) Metamerism indexMilm,Munsell,covering power,Force share |
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DL F,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED BH1, LED-RGB1,LED-V1,LED-V2 |
Light Source | Full-band balanced LED light source |
Measurement and observation mode | Visual |
Calibration | Intelligent automatic calibration |
Software support | Andriod,iOS,Windows,WeChat applet |
Accuracy | Metrology Level I |
Observer Angles | 2°,10° |
Sphere Size | 40mm |
Standards | CIE No.15,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Spectroscopic method | Raster |
Sensor | Array sensor |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectance Range | 0-200% |
Reflectivity resolution | 0.01% |
Measurement time | About 2 seconds |
Interface | USB,Bluetooth |
Screen | Full color screen,3.5 inches |
Battery capacity | Rechargeable, 8000 times continuous tests, 7.2V/3000mAh |
Light source Lifetime | 10 years, 1 million tests |
Storage | Instrument: 100 standard samples and 10000 samples; APP: mass storage |
Type | Name |
XD-2338 | Portable Spectrophotometer |
Similar Products
Issued with In-House Calibration Certificate
Latest News