Tel:+86 13929571434
Product Details
Products*
Name*
Company*
Email*
Phone
Address
Message
Codes*
Product Number: WDW
Brand Name:MODERNER
Product Origin: China
Purchasing Heat:3586
Standard: ASTM D 903
Series WDW Microcomputer control electronic universal testing machine is applicable for tensile tests of material like rubber, plastic, textile, waterproofing material, cable, network wire, metal wire, metal rod, metal plate and others.
Series WDW Microcomputer control electronic universal testing machine is applicable for tensile tests of material like rubber, plastic, textile, waterproofing material, cable, network wire, metal wire, metal rod, metal plate and others. With attaching tools, it can also do compression and bending tests.
The engine structure is formed by the upper beam, the middle beam, the lower beam and the bottom panel with two pairs of ball screw-rod and a vertical column. The all-digital AC motor drives the reducer and the synchronic gear belt, so as to turn two pairs of high-precision and seamless ball screw-rod, and to make the beam move up and down.
Type | WDW | |||
Main technical parameters | 0.5 | 1 | 2 | 5 |
Structural form | Single-arm type | |||
Maximum testing force(KN) | 0.5 | 1 | 2 | 5 |
Operation mode | Microcomputer control | |||
Force measuring range | 1%-100% of the maximum testing force | |||
Relative error on indicated values of testing force | Better than ±1% of the indicated value | |||
Error on deformation display | ±1% (or±0.5%) | |||
Minimum resolution on the testing force | 0.01N | |||
Precision on beam displacement | ±1% (±0.5%) | |||
Deformation accuracy | Better than ±1% (±0.5%) | |||
Speed governing range | 0.1-500mm/min | |||
Testing travel | >600mm(1000mm seiected) | |||
Testing space adjusting mechanism | Stepping motor or AC servo motor,synchronization with drive | |||
Appearance | As per GB/T2611 | |||
Protection function | Overload protection,limit protection | |||
Power supply | 220V | |||
Weight(approximate kg) | 120 | |||
Operating conditions | Ambient temperature -35℃,humidity 20%-80% | |||
Clamp form | Suitable clamps will be configured according to the customer requirements.Special clamps can be customized for the customer. |
Type | WDW |
Machine | 1 |
Instrument box | 1 |
Stretching attachment | 1 |
Instructions | 1 |
Certificate | 1 |
Type | Name |
WDW | Microcomputer control Electronic Universal Testing Machine |
Similar Products
Issued with In-House Calibration Certificate
Latest News