Tel:+86 13929571434
Product Details
Products*
Name*
Company*
Email*
Phone
Address
Message
Codes*
Product Number: SZQ
Brand Name:MODERNER
Product Origin: China
Purchasing Heat:7135
Standard: ASTM D 823-25,ASTM D 3022
The applicator are used to coat specified thickness of wet paint films, determining the properties of the film, such as hiding power, color, gloss, and preparing test panel.

Stainless steel
HRC48±2
| Type | 25 | 37.5 | 50 | 75 | 100 | 125 |
| Precision | ±3 | ±3 | ±3 | ±3 | ±3 | ±4 |
| Type | 150 | 200 | 250 | 300 | 400 | 500 |
| Precision | ±4 | ±5 | ±5 | ±6 | ±8 | ±10 |
The applicator are used to coat specified thickness of wet paint films, determining the properties of the film, such as hiding power, color, gloss, and preparing test panel.
Put the test panel on the platform and fix it. When the applicator is slid, it should not be allowed to remove. Place film applicator with desired gap depth on the short side of test panel, approximately paralleling or on the stipulated position, pressing the both side of the applicator by fingers, pulling at uniform speed (approx. 150mm/s), and coating desired thick wet film. After application, it will be cleaned by solvent and wiped it, coated oil or Vaseline one the surface.
(1) GB Bird:




| Ordering information | Name | Film Width | Clearance/ | Number of Gap | Packing size (mm) | Gross weight (kg) |
| GB-SZQ-25 | GB Bird | 78 | 25 | 1 |
|
|
| GB-SZQ-37.5 | 37.5 | |||||
| GB-SZQ-50 | 50 | |||||
| GB-SZQ-75 | 75 | |||||
| GB-SZQ-100 | 100 | |||||
| GB-SZQ-125 | 125 | |||||
| GB-SZQ-150 | 150 | |||||
| GB-SZQ-200 | 200 | |||||
| GB-SZQ-250 | 250 | |||||
| GB-SZQ-300 | 300 | |||||
| GB-SZQ-350 | 350 | |||||
| GB-SZQ-400 | 400 | |||||
| GB-SZQ-500 | 500 | |||||
| GB-SZQ-600 | 600 | |||||
| GB-SZQ-800 | 800 | |||||
| GB-SZQ-1000 | 1000 | |||||
| GB-SZQ-25MIL | 650 | / | / | |||
| GB-SZQ-30MIL | 762 | |||||
| GB-SZQ-35MIL | 889 |
(2) ISO Bird:





| Ordering information | Name | Film Width (mm) | Clearance/ | Number of Gap | Packing size (mm) | Gross weight (kg) |
| ISO-SZQ-18.75 | ISO Bird 100×130 | 100 | 18.75 | 1 |
|
|
| ISO-SZQ-25 | 25 | |||||
| ISO-SZQ-37.5 | 37.5 | |||||
| ISO-SZQ-50 | 50 | |||||
| ISO-SZQ-75 | 75 | |||||
| ISO-SZQ-100 | 100 | |||||
| ISO-SZQ-120 | 120 | |||||
| ISO-SZQ-150 | 150 | |||||
| ISO-SZQ-200 | 200 | |||||
| ISO-SZQ-250 | 250 | |||||
| ISO-SZQ-300 | 300 | |||||
| ISO-SZQ-350 | 350 | |||||
| ISO-SZQ-400 | 400 | |||||
| ISO-SZQ-500 | 500 | |||||
| ISO-SZQ-600 | 600 | |||||
| ISO-SZQ-800 | 800 | |||||
| ISO-SZQ-1000 | 1000 | |||||
| ISO-SZQ-4MIL | 101.6 | / | / | |||
| ISO-SZQ-6MIL | 152.4 | |||||
| ISO-SZQ-8MIL | 203.2 |
(3) Big Frame:




| Ordering information | Name | Film Width (mm) | Clearance/ | Number | Packing size (mm) | Gross weight (kg) |
| Frame-25/50/75/100 | Big Frame 60×80 | 60 | 25/50/75/100 | 4 | 155×45×45 | 0.18 |
| Frame-30/60/90/120 | 30/60/90/120 | |||||
| Frame-50/100/150/200 | 50/100/150/200 | |||||
| Frame-100/200/300/400 | 100/200/300/400 | |||||
| Frame-25/50/75/100 | Big Frame 80×100 | 80 | 25/50/75/100 | 0.2 | ||
| Frame-30/60/90/120 | 30/60/90/120 | |||||
| Frame-50/100/150/200 | 50/100/150/200 | |||||
| Frame-100/200/300/400 | 100/200/300/400 | |||||
| Frame-25/50/75/100 | Big Frame 90×120 | 90 | 25/50/75/100 | 0.22 | ||
| Frame-30/60/90/120 | 30/60/90/120 | |||||
| Frame-50/100/150/200 | 50/100/150/200 | |||||
| Frame-100/200/300/400 | 100/200/300/400 |
(4) Frame Alligator Cracking Thickness Testing:
| Ordering information | Name | Film Width | Clearance/ | Number |
| 50-300 | Frame Alligator Cracking | 109.5 | 50/300 | 1 |
(5) Small Frame:

| Ordering | Name Type | Film Width (mm) | Clearance/ Gap (μm) | Number of Gap | Packing size (mm) | Gross weight(kg) |
| Small Frame- 25/50/75/100 | Small 57×45 | 45 | 25/50/75/100 | 4 | 155×45×45 | 0.22 |
| Small Frame- 30/60/90/120 | 30/60/90/120 | |||||
| Small Frame- 50/100/150/200 | 50/100/150/200 | |||||
| Small Frame- 100/200/300/400 | 100/200/300/400 | |||||
| Small Frame- 25/50/75/100 | Small Frame 74×58 | 58 | 25/50/75/100 | 0.22 | ||
| Small Frame- 30/60/90/120 | 30/60/90/120 | |||||
| Small Frame- 50/100/150/200 | 30/60/90/120 | |||||
| Small Frame- 100/200/300/400 | 100/200/300/400 | |||||
| Small Frame- 25/50/75/100 | Small Frame 120×100 | 100 | 25/50/75/100 | 0.22 | ||
| Small Frame- 30/60/90/120 | 30/60/90/120 | |||||
| Small Frame- 50/100/150/200 | 50/100/150/200 | |||||
| Small Frame- 100/200/300/400 | 100/200/300/400 |
(6) Cube:



.
| Ordering information | Name | Fill width(mm) | Clearance/ Gap (μm) | Number of Gap | Packing size (mm) | Gross weight (kg) |
| Small Cube-38/76 | Applicator | 12.7 | 38/76 | 2 | 70×70×80 | 0.15 |
| Small Cube-75/150 | 75/150 |
(7) 4-Side:






| Ordering | Name | Film Width (mm) | Clearance/ | Number of Gap | Packing size (mm) | Gross weight (kg) |
| 4-Side-20/40/60/80 | 4-Side | 80 | 20/40/60/80 | 4 | 155×745×45 | 0.35 |
| 4-Side-25/50/75/100 | 25/50/75/100 | |||||
| 4-Side-30/60/90/120 | 30/60/90/120 | |||||
| 4-Side-50/100/150/200 | 50/100/150/200 | |||||
| 4-Side-100/150/200/300 | 100/150/200/300 | |||||
| 4-Side-100/200/300/400 | 100/200/300/400 |
(8) 4-Side Bird

| Ordering | Name | Film Width (mm) | Clearance/ | Number of Gap | Packing size (mm) | Gross weight (kg) |
| 4-Side Bird-20/40/60/80 | 4-Side Bird | 80 | 20/40/60/80 | 4 | 155×45×45 | 0.6 |
| 4-Side Bird-25/50/75/100 | 25/50/75/100 | |||||
| 4-Side Bird-30/60/90/120 | 30/60/90/120 | |||||
| 4-Side Bird-50/100/150/200 | 50/100/150/200 | |||||
| 4-Side Bird-100/150/200/300 | 100/150/200/300 | |||||
| 4-Side Bird-100/200/300/400 | 100/200/300/400 |
(9) U-Shaped:


| Ordering | Name | Film Width (mm) | Clearance/ | Number of Gap |
| U-1000 | U-Shaped 127×100 | 100 | 1000 | 1 |
| U-1200 | U-Shaped 127×105 | 105 | 1200 | |
| U-1500 | U-Shaped 127×110 | 110 | 1500 | |
| U-1400 | U-Shaped 135×100 | 100 | 1400 | |
| U-1600 | U-Shaped 135×105 | 105 | 1600 |
(10) C-Shaped:



| Ordering | Name | Film Width (mm) | Clearance/ | Number of Gap |
| C-100/150 | C-Shaped 115×102 | 102 | 100/150 | 2 |
| C-500/1000 | C-Shaped 152.4×120 | 120 | 500/1000 | |
| C-1500/2000 | 1500/2000 | |||
| C-250 | C-Shaped 215×202 | 202 | 250 | 1 |
(11) Cube:


| Ordering | Name | Film Width (mm) | Clearance/ | Number of Gap |
| Cube- | Cube | 101.6 | 25/50/75/100/125/150/175/200 | 8 |
(12) 5-Gap Bird:


| Ordering | Name | Film Width (mm) | Clearance/ | Number of Gap |
| 5-Cap Bird-100 | 5-Cap Bird 215×31.75 | 31.75 | 100 | 2 |
| 5-Cap Bird-150 | 150 | |||
| 5-Cap Bird- | 5-Cap Bird 132×20 | 20 | 50/100/150/200/250 |
| Type | SZQ |
| Wet Film Applicators | 1 |
| Instructions | 1 |
| Certificate | 1 |
SZQ Film Applicators
SZQ Cube Applicators
SZQ Frame Applicators
Similar Products
Issued with In-House Calibration Certificate
Latest News


