Tel:+86 13929571434
Product Details
Products*
Name*
Company*
Email*
Phone
Address
Message
Codes*
Product Number£º XD-21-862
Brand Name£ºMODERNER
Product Origin£º SHANGHAI
Purchasing Heat£º727
Standard£º ISO 11341, ISO 12040,ASTM G151,ASTM G155,ISO 4892-1,ISO 4892-2,SAE J2412£¬ISO 16474-1£¬ISO 16474-2 £¬ASTM D3451 £¬ASTM D3794£¬ASTM D4303£¬ASTM D5010£¬ASTM D6577£¬ASTM D6695£¬SAE J2527
It's the simplest, most reliable and easlest use weathering cabinet.
XD-21-862 is a multi-function big xenon light accelerated weathering testers which is equipped with one piece high power £¨6.5KW£©water-cooling xenon lamp, its exposure area arrive 6,500cm²
ISO 11341¡¶Paints and varnishes-Artificial weathering and expsure to artificial radiation—Exposure to filtered xenon-arc radiation¡·
ISO 12040¡¶Graphic Technology-Prints and Printing Inks - Assessment of Light Fastness Using Filtered Xenon Arc Light¡·
ASTM G151¡¶Standard Practice for Exposing Nonmetallic Materials in Accelerated Test Devices that Use Laboratory Light Sources¡·
ASTM G155¡¶Practice for Operating Xenon Arc Light Apparatus for Exposure of Non-Metallic Materials¡·
ISO 4892-1¡¶Plastics - Methods of Exposure to Laboratory Light Sources - Part 1£ºGeneral guidance¡·
ISO 4892-2¡¶Plastics - Methods of Exposure to Laboratory Light Sources - Part 2£ºXenon-arc lamps¡·
SAE J2412¡¶Accelerated Exposure of Automotive Interior Trim Components Using a Controlled¡·
ISO 16474-1 ¡¶Paints and varnishes -- Methods of exposure to laboratory light sources -- Part 1: General guidance¡·
ISO 16474-2 ¡¶Paints and varnishes -- Methods of exposure to laboratory light sources -- Part 2: Xenon-arc lamps¡·
ASTM D3451 ¡¶Standard Guide for Testing Coating Powders and Powder Coatings¡·
ASTM D3794¡¶Standard Guide for Testing Coil Coatings¡·
ASTM D4303 ¡¶ Standard Test Methods for Lightfastness of Pigments Used in Artists' Paints¡·
ASTM D5010 ¡¶Standard Guide for Testing Printing Inks and Related Materials¡·
ASTM D6577 ¡¶Standard Guide for Testing Industrial Protective Coatings¡·
ASTM D6695 ¡¶Standard Practice for Xenon-Arc Exposures of Paint and Related Coatings¡·
SAE J2527 ¡¶Accelerated Exposure of Automotive Exterior Materials Using a Controlled Irradiance Xenon-Arc Apparatus¡·
Powerful functions and reliable test results
¡ô Meet with all international standards of xenon test.
¡ô Equipped with ATLAS xenon arc lamp , filter and components, ensure to get high and same running parameters. Test results have a good reliability and repeatability comparing with import machines.
¡ô Automatic rotating drum-type sample rack with three floors structure maximizes exposure uniformity over all specimens
¡ô 6,500cm2 exposure area , can hold different shapes and sizes samples.
¡ô Can set the cumulative energy £¨total irradiance energy£©obtained by sample to finish a test procedure.
¡ô Advanced cooling system for xenon lamp and intelligent air system.
¡ô Chinese or English operation window
Can set and control automatically many test parameters
¡ô Irradiance energy can be set and accurately controlled£¨340nm£¬420nm£¬300nm¡«400nm£¬300nm¡«800nm£©. The "Closed-Loop" control system can monitor and automatically compensate the change of light intensity caused by ageing or other factors.
¡ô Working room temperature, BPT£¨black panel temperature£©and BST£¨black standard temperature£©can be set and controlled automatically. With high precision Pt 100 temperature sensor, all these temperatures could be monitored accurately.
¡ô Can set spray way to sample£¨front spray or back spray£©, spray time and spray interval time.
Operation-Menu
Simple, easy to use
¡ô Colorful touch screen and user-friendly operation interface allow operator to set the test parameters and monitor it easily.
¡ô The test procedures can be programmed freely; and up to 16 predetermined procedures can be saved in one time. Every procedure includes up to 10 segments setting data.
¡ô With USB interface, operator can export any test parameters with Excel format at any time, convenient to check XD-SUN’s running status at any time.
¡ô Pure£¨deionized£©water machine is optional. With high purity water, operator can get a more reliable testing result£¬Chamber has alarm function for monitoring water.
Safe and reliable
¡ô Many alarm protections£ºBig irradiance difference, pure water conductivity is over limits, too high temperature of cooling water, too low flow rate of cooling water, over-temperature, heating problem£¬abnormal lamp power. XD-SUN will stop running automatically and show the alarm information in the operation window.
¡ô Can select TCP/IP Ethernet interface, the user can tele-control the machine through TCP/IP internet.
Convenient to help customers to solve all problems and do some necessary after service
Working Room
Type | XD-21-862 |
Xenon Lamp | 6.5 KW water cooling long arc xenon lamp |
Light Filter | Import originally from ATLAS, can simulate indoor or outdoor sunshine spectrum |
Exposure Area | 6,500 cm2 |
Monitoring Method to Irradiance | 340nm¡¢420nm¡¢300nm~400nm¡¢300nm~800nm |
Adjustable Irradiance | See Table A |
Lifetime of lamps | 2000 hours |
Adjustable Range of Working room | RT~70¡æ£¨Dark£© |
Adjustable Range of BPT | RT~110¡æ |
Adjustable Range of BST | RT~120¡æ |
Temperature Stability | ±1¡æ |
Temperature Uniformity | ≤2¡æ |
Temperature Deviation | ≤±1¡æ |
Adjustable Humidity | Light£º10%-75% Dark£º10%-95% |
Rotate speed of sample | 1 r/min£¨circle as lamp centre£© |
Spray Function | Can set spray continuous time and spray period |
Water Demands | High purity deionized water£¨Conductivity<2us/cm£© |
Compressed Air | Clean£¬oilless compressed air with 0.5MPa pressure£¬Max. air supply is near 60L/min. Average air consumption is 10L/min¡«30L/min£¨Depends on testing standard£© |
Flow of Deionized Water | 0.2L/min£¨Add humidity or spray£© |
Power Supply | AC380V±10%£¬Three-phase four-wire 50Hz£» |
Overall Size | 1220mm×1200mm×1970mm£¨L×W×H£© |
Net Weight | 500KG |
Structure | |
Cabinet Material | Working room is made up of high quality stainless steel £¨SUS316£© |
Chamber Door | Simple door to left with filter window£» |
Sample Holder | Stainless steel material, its position in the chamber can be adjusted£¨up, middle or down£©, |
Controller | Siemens programmable controller. |
Way of adding humidity | Add humidity by high pressure aerosol |
Thermometer | Heat insulate type black standard thermometer |
Cooling System | Cooled by compressor and forced-air blast system |
Security Protections And Error Protections | |
Xenon Lamp Protection | Over temperature of cooling water£¬ |
Alarm Function | Big irradiance difference, over-temperature of BPT or BST or Working room, big error of humidity, spraying water shortage, pure water conductivity is over limits.Operator can set these values and downtime |
Pure System Protect | Monitor the conductivity of pure water at real-time£¨Once the conductivity≥2us/cm, the machine will stop and alarm£© |
Protection to Radiation | Xenon lamp will turn off automatically when opening the chamber door, in case xenon lamp radiate operator |
Installing Environment Requirement | |
Site Requirement | Net area of installation site ≥12m2£»Net height≥2.8m. Equipped with separate air condition which can ensure a 22¡æ¡«30¡æ & 30%¡«80% environment permanently. No strong electromagnetic fields, no high concentration dust£¬no corrosive gas or flammable materials. |
Power Source | 380VÍÁ10% 3-phases£»50Hz£»50A power source£»Equipped with circuit£¬ground wire and air circuit breaker. |
Air Outlet | There should be air outlet£¨Distance to chamber ≤1.0m£¬height to ground is 2.5m¡«2.7m, diameter should be 153mm£© |
Water Supply | Equipped with water supply pipes and valves£¬ |
Drainage | Draining pipes diameter≥ 50mm£¬ |
Table A£ºMain Configuration
Products | Numbers | Manufacture | Notes |
Xenon Lamp | 1 pc | USA brand | 6.5KW£¨Also select other USA brand£© |
Filter | 1 set | USA brand | Includes five inner filters and one 4.5K/6.5K outer filter |
Control System | 1 set | SIEMENS | S7-300 PLC+ Siemens analog imput |
Interface | 1 pc | MCGS | 10¨• human-computer touch screen |
Table B£ºAdjustable Range of Irridiance
Combinating Filters | Adjustable Range of Irridiance£¨W/©O£© | |||||
Filters | Inner Filter | Outer Filter | Lamp Power£¨KW£© | 340nm | 420nm | 300-400nm |
Daylight | Type S Boro | Type S Boro | 2.5¡«7.5 | 0.25¡«1.26 | 0.59¡«2.76 | 29¡«141 |
Window Glass | Type S Boro | Soda Lime | 2.5¡«7.5 | 0.23¡«1.10 | 0.61¡«2.76 | 28¡«129 |
Extended UV | Quartz | Type S Boro | 2.5¡«7.5 | 0.29¡«1.50 | 0.59¡«2.79 | 32¡«161 |
Type | XD-21-862 |
Template frame | 65 |
Blackboard temperature frame (including PT100) | 2 |
ATLAS 6.5KW Xenon lamp | 1 |
S BORO/ S BORO (inner/outer filter) | 1 |
aluminium plate | 65 |
Irradiance correction frame | 1 |
Instructions | 1 |
XD 8140 Irradiance calibrator£¨optional£© | 1£¨Optional parts£© |
XD 8141 Irradiance calibrator£¨optional£© | 1£¨Optional parts£© |
XD 8142 Irradiance calibrator£¨optional£© | 1£¨Optional parts£© |
Deionized water system£¨optional£© | 1£¨Optional parts£© |
Type | Name |
XD-21-862 | Xenon Test Chamber |
XD-8158 | USA brand 6.5 kW Xenon Lamp £¨Water-cooled£© |
XD-8159 | 6.5 kW Xenon Lamp Lamp imported from America £¨Water-cooled£© |
XD-8160 | USA brand 2000 HRS Supply PKG£¨Includes one BGD 8158 USA brand 6.5 kW water-cooled lamp£¬5pcs S65 inner filters£¬one pc 4.5K/6.5K outer filter£© |
XD-8161 | 6.5KW BGD 2000 HRS Supply PKG£¨Includes one BGD 8159 USA brand 6.5 kW water-cooled lamp£¬5pcs W-143 inner filters£¬one pc W-144 outer filter£© |
XD-8171 | Purity Water System |
XD-8176 | Cooling Water Machine£¨For cooling and cycling pure water, can greatly reduce water consumption£© |
XD-8179 | Air Compression System |
XD-8186 | Daylight Filter |
XD-8187 | Window Glass Filter |
XD-8192 | Metal Frame Air Filters |
XD-8197 | Sample shelf |
Similar Products
Issued with In-House Calibration Certificate
Latest News