Tel:+86 13929571434
Product Details
Products*
Name*
Company*
Email*
Phone
Address
Message
Codes*
Product Number: QXD
Brand Name:MODERNER
Product Origin: China
Purchasing Heat:5759
Standard: ISO 1524,ASTM D3333,ASTM D1210,ASTM D1316,DIN EN 21524
The Grind Gauges are used to indicate the fineness of grind or the presence of coarse particles or agglomerates in a dispersion. It does not determine particle size or particle size distribution.

The Grind Gauges are used to indicate the fineness of grind or the presence of coarse particles or agglomerates in a dispersion. It does not determine particle size or particle size distribution.





| Description | Ranges | Graduation | Groove | Number | Scale | Overall | Length | Packing | Gross weight (kg) |
| Small Single Channel | 0-15 | 0.75 | 12.7×140 | 1 | μm | 170×50×12 | 70 | 210×110×40 | 1.1 |
| 0-25 | 1.25 | 12.7×140 | 1 | Hegman/μm | 170×50×12 | 70 | |||
| 0-50 | 2.5 | 12.7×140 | 1 | Hegman/μm | 170×50×12 | 70 | |||
| 0-100 | 5 | 12.7×140 | 1 | Hegman/μm | 170×50×12 | 70 | |||
| 0-150 | 5 | 12.7×140 | 1 | μm | 170×50×12 | 70 | |||
| Small Duble Channel | 0-25 | 2.5 | 12.7×140 | 2 | Hegman/μm | 170×63.5×12.7 | 70 | 1.35 | |
| 0-50 | 2.5 | 12.7×140 | 2 | Hegman/μm | 170×63.5×12.7 | 70 | |||
| 0-100 | 5 | 12.7×140 | 2 | Hegman/μm | 170×63.5×12.7 | 70 | |||
| 0-150 | 5 | 12.7×140 | 2 | μm | 170×63.5×12.7 | 70 | |||
| Wide | 0-25 | 1.25 | 25.4×127 | 1 | Hegman/μm | 170×63.5×12.7 | 70 | ||
| 0-50 | 2.5 | 25.4×127 | 1 | Hegman/μm | 170×63.5×12.7 | 70 | |||
| 0-100 | 5 | 25.4×127 | 1 | Hegman/μm | 170×63.5×12.7 | 70 | |||
| Big Wide | 0-25 | 2.5 | 50.8×127 | 1 | Hegman/μm | 171.45×88.9×12.7 | 95 | 275×130×40 | 1.85 |
| 0-50 | 5 | 50.8×127 | 1 | Hegman/μm | 171.45×88.9×12.7 | 95 | |||
| 0-100 | 5 | 50.8×127 | 1 | Hegman/μm | 171.45×88.9×12.7 | 95 | |||
| Big Double | 0-25 | 2.5 | 25.4×165 | 2 | Hegman/NPIRI | 241.3×88.9×19 | 95 | 3.55 | |
| 0-50 | 5 | 25.4×165 | 2 | Hegman/NPIRI | 241.3×88.9×19 | 95 | |||
| 0-100 | 5 | 25.4×165 | 2 | Hegman/NPIRI | 241.3×88.9×19 | 95 | |||
| Special Double Channel | 0-50 0-250 | 2 10 | 25.4×165 | 2 | μm | 241.3×88.9×19 | 95 | / | / |
QXD Grindometer
QXD Grindometer Big Channel
| Type | Name |
| Small Single Channel | Grind Gauges |
| Small Duble Channel | |
| Wide Channel | |
| Big Wide Chanmel | |
| Big Double Channel | |
| Special Double Channel |
Similar Products
Issued with In-House Calibration Certificate
Latest News