Tel:+862159884839
Product Details
Products*
Name*
Company*
Email*
Phone*
Address*
Message*
Codes*
Product Number: QXD
Brand Name:MODERNER
Product Origin: China
Purchasing Heat:1724
Standard: GB/T 1724,GB/T6753.1,GB/T13217.3,GB/T 13217.5,ISO 1524,ASTM D1210,ASTM D1316
The Grind Gauges are used to indicate the fineness of grind or the presence of coarse particles or agglomerates in a dispersion. It does not determine particle size or particle size distribution.
The Grind Gauges are used to indicate the fineness of grind or the presence of coarse particles or agglomerates in a dispersion. It does not determine particle size or particle size distribution.
Description | Ranges | Graduation | Groove Size (L×W) | Number of Crooves | Scale | Overall Dimension | Length of scraper (mm) |
Small Single Channel | 0-15 | 0.75 | 12.7×140 | 1 | μm | 170×50×12 | 70 |
0-25 | 1.25 | 12.7×140 | 1 | Hegman/μm | 170×50×12 | 70 | |
0-50 | 2.5 | 12.7×140 | 1 | Hegman/μm | 170×50×12 | 70 | |
0-100 | 5 | 12.7×140 | 1 | Hegman/μm | 170×50×12 | 70 | |
0-150 | 5 | 12.7×140 | 1 | μm | 170×50×12 | 70 | |
Small Duble Channel | 0-25 | 2.5 | 12.7×140 | 2 | Hegman/μm | 170×63.5×12.7 | 70 |
0-50 | 2.5 | 12.7×140 | 2 | Hegman/μm | 170×63.5×12.7 | 70 | |
0-100 | 5 | 12.7×140 | 2 | Hegman/μm | 170×63.5×12.7 | 70 | |
0-150 | 5 | 12.7×140 | 2 | μm | 170×63.5×12.7 | 70 | |
Wide Channel | 0-25 | 1.25 | 25.4×127 | 1 | Hegman/μm | 170×63.5×12.7 | 70 |
0-50 | 2.5 | 25.4×127 | 1 | Hegman/μm | 170×63.5×12.7 | 70 | |
0-100 | 5 | 25.4×127 | 1 | Hegman/μm | 170×63.5×12.7 | 70 | |
Big Single Channel | 0-25 | 2.5 | 50.8×127 | 1 | Hegman/μm | 171.45×88.9×12.7 | 95 |
0-50 | 5 | 50.8×127 | 1 | Hegman/μm | 171.45×88.9×12.7 | 95 | |
0-100 | 5 | 50.8×127 | 1 | Hegman/μm | 171.45×88.9×12.7 | 95 | |
Big Double Channel | 0-25 | 2.5 | 25.4×165 | 2 | Hegman/NPIRI | 241.3×88.9×19 | 95 |
0-50 | 5 | 25.4×165 | 2 | Hegman/NPIRI | 241.3×88.9×19 | 95 | |
0-100 | 5 | 25.4×165 | 2 | Hegman/NPIRI | 241.3×88.9×19 | 95 | |
Special Double Channel | 0-50 0-250 | 2 10 | 25.4×165 | 2 | μm | 241.3×88.9×19 | 95 |
Type | Name |
Single Channel | Grind Gauges |
Wide Channel | |
Big Single Channel | |
Double Chanmel | |
Big Double Channel | |
Special Double Channel |
Similar Products
Issued with In-House Calibration Certificate
Latest News